| OVERALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | PTS | GP | W | D | L | GF | GA | GD | |
| 1. | Frome Town | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 2. | Chertsey Town | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 3. | Uxbridge | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| 4. | Plymouth Parkway | 4 | 2 | 1 | 1 | 0 | 8 | 1 | 7 |
| 5. | Hanwell Town | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| 6. | Bath City | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 7. | Yate Town | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 8. | Hanworth Villa | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 9. | Taunton Town | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 |
| 10. | Chichester City FC | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 11. | Poole Town FC | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 12. | Sholing | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 13. | Berkhamsted | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
| 14. | Evesham United | 3 | 2 | 1 | 0 | 1 | 4 | 6 | -2 |
| 15. | Bracknell Town | 3 | 2 | 1 | 0 | 1 | 3 | 9 | -6 |
| 16. | Chippenham Town | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| 17. | Malvern Town | 1 | 2 | 0 | 1 | 1 | 4 | 7 | -3 |
| 18. | Gosport Borough | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 19. | Gloucester City | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
| 20. | Basingstoke | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
| 21. | Wimborne Town | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
| 22. | Havant and Waterlooville | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Frome Town | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 2. | Chertsey Town | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 3. | Uxbridge | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 4. | Plymouth Parkway | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 7 |
| 5. | Hanwell Town | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 6. | Bath City | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7. | Yate Town | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 8. | Hanworth Villa | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 9. | Taunton Town | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| 10. | Chichester City FC | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 11. | Poole Town FC | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 12. | Sholing | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 13. | Berkhamsted | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 14. | Evesham United | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| 15. | Bracknell Town | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 16. | Chippenham Town | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17. | Malvern Town | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 18. | Gosport Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Gloucester City | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 20. | Basingstoke | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
| 21. | Wimborne Town | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 22. | Havant and Waterlooville | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Frome Town | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 2. | Chertsey Town | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 3. | Uxbridge | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 4. | Plymouth Parkway | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5. | Hanwell Town | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 6. | Bath City | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 7. | Yate Town | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8. | Hanworth Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Taunton Town | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 10. | Chichester City FC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11. | Poole Town FC | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 12. | Sholing | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13. | Berkhamsted | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| 14. | Evesham United | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| 15. | Bracknell Town | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 |
| 16. | Chippenham Town | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 17. | Malvern Town | 0 | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
| 18. | Gosport Borough | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 19. | Gloucester City | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 20. | Basingstoke | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 21. | Wimborne Town | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 22. | Havant and Waterlooville | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Team | MP | W | D | L | GF | GA | PTs | |
|---|---|---|---|---|---|---|---|---|
| 1. | Frome Town | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 2. | Chertsey Town | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 3. | Uxbridge | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 4. | Plymouth Parkway | 2 | 1 | 1 | 0 | 8 | 1 | 4 |
| 5. | Hanwell Town | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 6. | Bath City | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 7. | Yate Town | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 8. | Hanworth Villa | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 9. | Taunton Town | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
| 10. | Chichester City FC | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 11. | Poole Town FC | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 12. | Sholing | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 13. | Berkhamsted | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 14. | Evesham United | 2 | 1 | 0 | 1 | 4 | 6 | 3 |
| 15. | Bracknell Town | 2 | 1 | 0 | 1 | 3 | 9 | 3 |
| 16. | Chippenham Town | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 17. | Malvern Town | 2 | 0 | 1 | 1 | 4 | 7 | 1 |
| 18. | Gosport Borough | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19. | Gloucester City | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 20. | Basingstoke | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
| 21. | Wimborne Town | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 22. | Havant and Waterlooville | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| PLAYER NAME | TEAM | RANK | GOALS | |
|---|---|---|---|---|
| 1. | Kai Churchley |
Evesham United |
1 | 3 |
| 2. | Andrew Neal |
Plymouth Parkway |
2 | 2 |
| 3. | Archie Ferris |
Frome Town |
2 | 2 |
| 4. | Dylan Jones |
Taunton Town |
2 | 2 |
| 5. | Harris Feltham |
Taunton Town |
2 | 2 |
| 6. | Harry Clark |
Malvern Town |
2 | 2 |
| 7. | Harvey Bradbury |
Hanwell Town |
2 | 2 |
| 8. | Nathan Minhas |
Chertsey Town |
2 | 2 |
| 9. | Ruben Bartlett-Antwi |
Bracknell Town |
2 | 2 |
| 10. | Toby Down |
Plymouth Parkway |
2 | 2 |
| 11. | Ben Seymour |
Taunton Town |
11 | 1 |
| 12. | Brandon Liggett |
Evesham United |
11 | 1 |
| 13. | Carlo Garside |
Plymouth Parkway |
11 | 1 |
| 14. | Charlie Davis |
Poole Town FC |
11 | 1 |
| 15. | Darryl Harrison |
Bracknell Town |
11 | 1 |
| 16. | Ed Williams |
Gloucester City |
11 | 1 |
| 17. | Ethan Light |
Hanworth Villa |
11 | 1 |
| 18. | Ezio Touray |
Chippenham Town |
11 | 1 |
| 19. | Francis Amartey |
Uxbridge |
11 | 1 |
| 20. | George Knight |
Hanwell Town |
11 | 1 |
| 21. | Harry Bridle |
Chichester City FC |
11 | 1 |
| 22. | Harry Cooksley |
Bracknell Town |
11 | 1 |
| 23. | Harry Parsons |
Chippenham Town |
11 | 1 |
| 24. | Harry Taylor |
Sholing |
11 | 1 |
| 25. | Henry Snee |
Hanwell Town |
11 | 1 |
| 26. | Jack Rice |
Taunton Town |
11 | 1 |
| 27. | Joe Clarke |
Chichester City FC |
11 | 1 |
| 28. | Joe Grant |
Basingstoke |
11 | 1 |
| 29. | Joe Lewis-Evans |
Basingstoke |
11 | 1 |
| 30. | Joe O'Loughlin |
Basingstoke |
11 | 1 |
| 31. | Joe Tumelty |
Yate Town |
11 | 1 |
| 32. | Jonathan Lacey |
Berkhamsted |
11 | 1 |
| 33. | Luke Andrews |
Berkhamsted |
11 | 1 |
| 34. | Luke Robertson |
Chertsey Town |
11 | 1 |
| 35. | Marlon Jackson |
Yate Town |
11 | 1 |
| 36. | Martell Taylor-Crossdale |
Chippenham Town |
11 | 1 |
| 37. | Michael Folivi |
Sholing |
11 | 1 |
| 38. | Michael Harding |
Berkhamsted |
11 | 1 |
| 39. | Mikey Williams |
Plymouth Parkway |
11 | 1 |
| 40. | Olly McCoy |
Chertsey Town |
11 | 1 |
| 41. | Reuben Reid |
Bath City |
11 | 1 |
| 42. | Ryan Blake |
Berkhamsted |
11 | 1 |
| 43. | Scott Robinson |
Taunton Town |
11 | 1 |
| 44. | Scott Wilson |
Bath City |
11 | 1 |
| 45. | Taylor Scarff |
Plymouth Parkway |
11 | 1 |
| 46. | Toby Nnadozie |
Uxbridge |
11 | 1 |
| 47. | Tyrone Duffus |
Yate Town |
11 | 1 |
| PLAYER NAME | TEAM | RANK | TOTAL CARDS | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 1. | Will King |
Chippenham Town |
1 | 1 | 0 | 1 |
| 2. | Owen Dore |
Poole Town FC |
2 | 1 | 0 | 1 |
Open Account Offer: Min deposit £5. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. 18+ #ad
New customers only. T&Cs apply, 18+, begambleaware.org
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
| Southern Premier Division South | |
|---|---|
| 11.08.2026 |
Chertsey Town
4 - 1
Berkhamsted
|
| 11.08.2026 |
Chippenham Town
1 - 1
Yate Town
|
| 11.08.2026 |
Evesham United
X - 4
Frome Town
|
| 11.08.2026 |
Hanwell Town
2 - 1
Basingstoke
|
| 11.08.2026 |
Havant and Waterlooville
X - 2
Uxbridge
|
| 11.08.2026 |
Poole Town FC
X - 1
Sholing
|
| 11.08.2026 |
Taunton Town
5 - 2
Malvern Town
|
| 11.08.2026 |
Bath City
1 - 1
Plymouth Parkway
|
| 11.08.2026 |
Bracknell Town
3 - 2
Gloucester City
|
| 11.08.2026 |
Wimborne Town
X - 1
Chichester City FC
|
| 08.08.2026 |
Frome Town
2 - X
Wimborne Town
|
| 08.08.2026 |
Gloucester City
X - 1
Chertsey Town
|
| 08.08.2026 |
Hanworth Villa
2 - X
Taunton Town
|
| 08.08.2026 |
Malvern Town
2 - 2
Hanwell Town
|
| 08.08.2026 |
Plymouth Parkway
7 - X
Bracknell Town
|
| 08.08.2026 |
Sholing
1 - 2
Bath City
|
| 08.08.2026 |
Uxbridge
2 - X
Chippenham Town
|
| 08.08.2026 |
Yate Town
1 - X
Gosport Borough
|
| 08.08.2026 |
Basingstoke
2 - 4
Evesham United
|
| 08.08.2026 |
Berkhamsted
2 - X
Havant and Waterlooville
|
| Southern Premier Division South | |
|---|---|
| 12.08.2026 |
Gosport Borough
-
Hanworth Villa
|
| 15.08.2026 |
Bath City
-
Hanworth Villa
|
| 15.08.2026 |
Bracknell Town
-
Malvern Town
|
| 15.08.2026 |
Chertsey Town
-
Yate Town
|
| 15.08.2026 |
Chippenham Town
-
Plymouth Parkway
|
| 15.08.2026 |
Evesham United
-
Chichester City FC
|
| 15.08.2026 |
Gosport Borough
-
Uxbridge
|
| 15.08.2026 |
Hanwell Town
-
Sholing
|
| 15.08.2026 |
Havant and Waterlooville
-
Frome Town
|
| 15.08.2026 |
Poole Town FC
-
Basingstoke
|
| 15.08.2026 |
Taunton Town
-
Berkhamsted
|
| 15.08.2026 |
Wimborne Town
-
Gloucester City
|
| 22.08.2026 |
Basingstoke
-
Bath City
|
| 22.08.2026 |
Berkhamsted
-
Poole Town FC
|
| 22.08.2026 |
Chichester City FC
-
Chippenham Town
|
| 22.08.2026 |
Frome Town
-
Gosport Borough
|
| 22.08.2026 |
Gloucester City
-
Hanwell Town
|
| 22.08.2026 |
Hanworth Villa
-
Evesham United
|
| 22.08.2026 |
Malvern Town
-
Wimborne Town
|
| 22.08.2026 |
Plymouth Parkway
-
Havant and Waterlooville
|