| OVERALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | PTS | GP | W | D | L | GF | GA | GD | |
| 1. | CFR Cluj | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 2. | Concordia Chiajna | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| 3. | Petrolul Ploiesti | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 4. | Progresul Spartac | 0 | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
| 5. | Sepsi OSK | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 6. | Universitatea Cluj | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CFR Cluj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Concordia Chiajna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Petrolul Ploiesti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Progresul Spartac | 0 | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
| 5. | Sepsi OSK | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 6. | Universitatea Cluj | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CFR Cluj | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 2. | Concordia Chiajna | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| 3. | Petrolul Ploiesti | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 4. | Progresul Spartac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Sepsi OSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Universitatea Cluj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | MP | W | D | L | GF | GA | PTs | |
|---|---|---|---|---|---|---|---|---|
| 1. | CFR Cluj | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 2. | Concordia Chiajna | 1 | 1 | 0 | 0 | 5 | 2 | 0 |
| 3. | Petrolul Ploiesti | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4. | Progresul Spartac | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| 5. | Sepsi OSK | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 6. | Universitatea Cluj | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| PLAYER NAME | TEAM | RANK | GOALS | |
|---|---|---|---|---|
| 1. | Alexandru Daniel Jipa |
Concordia Chiajna |
1 | 2 |
| 2. | Adrian Paun |
CFR Cluj |
2 | 1 |
| 3. | Andres Sfait |
CFR Cluj |
2 | 1 |
| 4. | Carl Davordzie |
Sepsi OSK |
2 | 1 |
| 5. | Darius Dumitrescu |
Progresul Spartac |
2 | 1 |
| 6. | Issouf Macalou |
Universitatea Cluj |
2 | 1 |
| 7. | Meriton Korenica |
CFR Cluj |
2 | 1 |
| 8. | Nicolae Carnat |
Concordia Chiajna |
2 | 1 |
| 9. | Rares Mirea |
Progresul Spartac |
2 | 1 |
| 10. | Robert Ion |
Concordia Chiajna |
2 | 1 |
| 11. | Sebastian Banu |
Concordia Chiajna |
2 | 1 |
| PLAYER NAME | TEAM | RANK | TOTAL CARDS | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 1. | Alin Chintes |
Universitatea Cluj |
1 | 1 | 0 | 1 |
| 2. | Christopher Braun |
CFR Cluj |
2 | 1 | 1 | 0 |
| 3. | David Bradeanu |
Sepsi OSK |
3 | 1 | 1 | 0 |
Open Account Offer: Min deposit £5. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. 18+ #ad
New customers only. T&Cs apply, 18+, begambleaware.org
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
| Cup Grp. B | |
|---|---|
| 01.09.2026 |
Universitatea Cluj
1 - X
Petrolul Ploiesti
|
| 01.09.2026 |
Sepsi OSK
1 - 3
CFR Cluj
|
| 01.09.2026 |
Progresul Spartac
2 - 5
Concordia Chiajna
|
| Cup Grp. B | |
|---|---|
| 28.10.2026 |
CFR Cluj
-
Universitatea Cluj
|
| 28.10.2026 |
Concordia Chiajna
-
Sepsi OSK
|
| 28.10.2026 |
Progresul Spartac
-
Petrolul Ploiesti
|
| 02.12.2026 |
Concordia Chiajna
-
CFR Cluj
|
| 02.12.2026 |
Progresul Spartac
-
Universitatea Cluj
|
| 02.12.2026 |
Petrolul Ploiesti
-
Sepsi OSK
|